Pitch Type and Extras | Price Per Night | |
---|---|---|
Caravan, motorhome or campervan with hardstanding and electric hook up | £27 | |
Tent or Trailer Tent (7 x 4 mtr. maximum) on grass with electric hook up | £27 | |
Tent (7 x 4 mtr maximum) on grass without electric hook up | £27 | |
Tent (back packer) - no vehicle - on grass | £23 | |
Horse Lorry | £27 | |
Awnings | Free | |
Childs pup tent - (maximum 2 mtr x 1 mtr) by prior arrangement only | £10 | |
Gazebo (no sides, maximum 2 mtr x 2 mtr) - by prior arrangement only | £10 | |
Dogs per night | £2.50 | |
Horses per night | £25 | |
Extra adult |
£6 | |
Children (2-15 years old) | £4 | |
Extra car or motorcycle | £5 | |
Trailer or boat parking | £5 |
Camping Notes:
Cottages Prices | Cottage (two bed) | Lodge (1 bed) | Shepherds Hut | ||||||
---|---|---|---|---|---|---|---|---|---|
£ Per night | £ Per night | £ Per night | |||||||
Mon - Thurs | Fri - Sun | Mon - Thurs | Fri - Sun | Mon - Thurs | Fri - Sun | Per week | Short break | ||
2021 | |||||||||
2 Jan - 11 Feb | 110 | 120 | 100 | 110 | 100 | 105 | |||
12 Feb - 21 Feb | 120 | 135 | 110 | 125 | 105 | 115 | |||
22 Feb -31 March | 110 | 120 | 100 | 110 | 100 | 105 | |||
1 April - 18 April | 135 | 135 | 125 | 125 | 110 | 115 | |||
19 April - 27 May | 110 | 120 | 100 | 110 | 100 | 105 | |||
28 May - 6June | 135 | 135 | 125 | 125 | 110 | 115 | |||
7 June - 22 July | 120 | 135 | 110 | 125 | 100 | 115 | |||
23 July - 1 Sept | 135 | 135 | 125 | 125 | 110 | 115 | |||
2 Sept - 21 Oct | 120 | 135 | 110 | 125 | 100 | 115 | |||
22 Oct - 31 Oct | 135 | 135 | 125 | 125 | 110 | 115 | |||
1 Nov - 19 Dec | 110 | 120 | 100 | 110 | 100 | 105 | |||
20 Dec - 1st Jan | 135 | 135 | 125 | 125 | 115 | 115 |
Cottage and Lodge Notes