| Pitch Type and Extras | Price Per Night | |
|---|---|---|
| Mon - Thurs Fri - Sun | ||
| Caravan, motorhome or campervan with hardstanding and electric hook up | £35 | £45 |
| Tent or Trailer Tent (7 x 4 mtr. maximum) on grass with electric hook up | £35 | £45 |
| Tent (7 x 4 mtr maximum) on grass without electric hook up | £35 | £45 |
| Tent (back packer) - no vehicle - on grass | £35 | £45 |
| Horse Lorry | £35 | £45 |
| Awnings (must be attached to the van) | Free | |
| Childs pup tent - (maximum 2 mtr x 1 mtr) by prior arrangement only | £10 | |
| Gazebo (no sides, maximum 2 mtr x 2 mtr) - by prior arrangement only | £10 | |
| Dogs per night | £2.50 | |
| Horses per night | £30 | |
| Extra adult |
£8 | |
| Children (2-15 years old) | £6 | |
| Extra car or motorcycle | £5 | |
| Trailer or boat parking | £5 | |
Camping Notes:
| Cottages Prices | Cottage (two bed) | Lodge (1 bed) | Shepherds Hut | |||||
|---|---|---|---|---|---|---|---|---|
| £ Per night | £ Per night | £ Per night | ||||||
| Sun-Thur. Fri/Sat | Sun-Thur. Fri/Sat | Sun-Thur Fri/Sat | ||||||
| 2026 | ||||||||
| 1 Jan - 12 Feb | 130 135 | 125 130 | 95 110 | |||||
| 13 Feb -22 Feb | 135 140 | 130 135 | 105. 115 | |||||
| 23 Feb - 26 March | 130 135 | 125 130 | 95 110 | |||||
| 27 March - 12 April | 140 145 | 135 140 | 105 115 | |||||
| 13 April - 30 April | 135. 140 | 130 135 | 100 110 | |||||
| 1 May -4 May | 140. 145 | 135 140 | 105 115 | |||||
| 5 May - 21 May | 135. 140 | 130. 135 | 100 110 | |||||
| 22 May - 31 May | 140. 145 | 135 140 | 105 115 | |||||
| 1 June - 16 July | 135. 145 | 130 140 | 110 115 | |||||
| 17 July - 31 Aug | 145. 150 | 140 145 | 115 120 | |||||
| 1 Sept - 22 Oct | 135. 145 | 130 140 | 105 115 | |||||
| 23 Oct - 1 Nov | 140. 145 | 135. 140 | 115. 120 | |||||
Cottage and Lodge Notes